Bizz Johnson Trail Marathon
Entry Fees & Limits

Entry Fees
| Event | Before Jan 1st, '10 |
Before Jun 1st, '10 |
From Aug 1st, '10 to 5p.m. Oct 7th, '10 |
Race Day Registration (if not sold out) |
| Express Half Marathon* | $40 | $45 | $50 | $65 |
| 10 Km | $30 | $35 | $40 | $55 |
| Half Marathon | $40 | $45 | $50 | $65 |
| Marathon* | $70 | $80 | $90 | $105 |
*add $15 for Shuttle to start line.
Entry Limits
| Event | Limit | Entrants as of |
| Express Half Marathon | 250 | |
| 10 Km | 50 | |
| Half Marathon | 100 | |
| Marathon | 500 |










