Event Calendar
See where our events are on Google Maps.
|
Upcoming 2012 Events
|
Top of Page |
| Month | Day | Event | Distance | Park | Location |
|---|---|---|---|---|---|
| February | 11 (Sat) | Golden Gate Sold Out | 5 mi, Half Marathon, 30 Km, Marathon, 50 Km | Golden Gate National Recreation Area | Sausalito, CA |
| 26 (Sun) | La Jolla Canyon | 5 mi, 11 mi, 30 Km, Marathon, 50 Km | Point Mugu State Park | Malibu, CA | |
| March | 3 (Sat) | Montara Mountain | 10 Km, Half Marathon, Marathon, 50 Km | San Pedro Valley County Park | Pacifica, CA |
| 17 (Sat) | Canyon Meadow | 5 mi, Half Marathon, 30 Km, Marathon, 50 Km | Redwood Regional Park | Oakland, CA | |
| 31 (Sat) | Ayala Cove | 5 mi, 10 mi, 15 mi | Angel Island State Park | Tiburon, CA | |
| April | 7 (Sat) | Grizzly Peak | 10 Km, Half Marathon, 30 Km, Marathon | Tilden Regional Park | Berkeley, CA |
| May | 12 (Sat) | Cinderella | 10 Km, Half Marathon, Marathon, 50 Km | Joaquin Miller Redwood Regional | Oakland, CA |
| 19 (Sat) | Horseshoe Lake | 5 mi, Half Marathon, Marathon, 50 Km | Skyline Ridge Open Space Preserve | Palo Alto, CA | |
| June | 3 (Sun) | Canyon Meadow | 5 mi, Half Marathon, 30 Km, Marathon, 50 Km | Redwood Regional Park | Oakland, CA |
| 16 (Sat) | ZR San Francisco | 10 Km, Half Marathon | Golden Gate National Recreation Area | San Francisco, CA | |
| 23 (Sat) | San Lorenzo River | 10 Km, Half Marathon, 30 Km, Marathon, 50 Km | Harvey West Park | Santa Cruz, CA | |
| July | 14 (Sat) New Date |
Golden Gate | 5 mi, Half Marathon, 30 Km, Marathon, 50 Km | Golden Gate National Recreation Area | Sausalito, CA |
| 28 (Sat) | Wildwood | 10 Km, Half Marathon, Marathon | Forest Park | Portland, OR | |
| August | 11 (Sat) | Crystal Springs | 5 mi, 11 mi, 22 mi, Marathon, 50 Km | Huddart Park | Woodside, CA |
| 18 (Sat) | Cinderella | 10 Km, Half Marathon, Marathon, 50 Km | Joaquin Miller Redwood Regional | Oakland, CA | |
| September | 3 (Mon) | ZR Vasona Lake | 5 mi & Half Marathon | Vasona Lake County Park | Los Gatos, CA |
| 15 (Sat) | Diablo | 4 mi, 10 mi, Half Marathon, Marathon, 50 Km | Mount Diablo State Park | Clayton, CA | |
| 22 (Sat) | Coastal 50 | 50 Km | Golden Gate National Recreation Area | Sausalito, CA | |
| October | 6-7 (Sat-Sun) |
Bizz Johnson | 10 Km, Half Marathon, Marathon | Lassen National Forest | Susanville, CA |
| 21 (Sun) | Malibu Canyon | 10 Km, 25 Km, 50 Km | Malibu Creek State Park | Calabasas, CA | |
| 31 (Wed) tentative |
ZombieRunner Halloween | 5 mi, Half Marathon, Marathon | Baylands Athletic Center | Palo Alto, CA | |
| November | 3 (Sat) | Lake Chabot | 5 mi, Half Marathon, Marathon, 50 Km | Lake Chabot Regional Park | Castro Valley, CA |
| 18 (Sun) | Spooner's Cove | 5 mi, 7 mi, 25 Km, 50 Km | MontaƱa de Oro State Park | Los Osos, CA | |
| December | 8 (Sat) | Coyote Ridge | 7 mi, 10 mi, 20 mi, Marathon, 50 Km | Golden Gate National Recreation Area | Muir Beach, CA |
| 16 (Sun) tentative |
ZombieRunner Bay Trail | 5 mi, Half Marathon, Marathon | Baylands Athletic Center | Palo Alto, CA | |
| 31 (Mon) tentative |
New Year's One Day | 6h, 12h, 24h | Crissy Field | San Francisco, CA |
|
Completed 2012 Events
|
Top of Page |
| Month | Day | Event | Distance | Park | Location |
|---|---|---|---|---|---|
| January | 7 (Sat) | Crystal Springs | 5 mi, 11 mi, 22 mi, Marathon, 50 Km | Huddart Park | Woodside, CA |
| 21 (Sat) | Blazer Award Ceremony | Pyramid Alehouse | Walnut Creek, CA | ||
| 28 (Sat) | Steep Ravine | 7 mi, Half Marathon, 30 Km, Marathon, 50 Km | Golden Gate National Recreation Area | Stinson Beach, CA |
| © 2009 - 2011 Coastal Trail Runs | Feedback on the website? Contact Webmaster. |

Join Email List