Lake Chabot Trail Run
Course Description
| Distance (Mi) | Aid Stations (Mi) | |||||
| Direction | Course | Color | Segment | Cumm. | Location | Next |
| 5 Mile Trail Run | ||||||
| Start: Cove Picnic Area | ||||||
| Go NORTH | East Shore Trail | Yellow | 1.7 | 1.7 | ||
| Turn RIGHT | Cameron Loop | Yellow | 0.4 | 2.1 | ||
| Turn LEFT | Cameron Loop | Yellow | 0.8 | 2.9 | ||
| Turn LEFT | East Shore Trail | Yellow | 1.8 | 5.7 | ||
| Miles | 4.7 | |||||
| 9 Mile Trail Run | ||||||
| Start: Cove Picnic Area | ||||||
| Go NORTH | East Shore Trail | Pink | 1.9 | 1.9 | 3.3 | |
| Turn LEFT | Honker Bay Trail | Pink | 1.4 | 3.3 | Honker Bay | 5.8 |
| Turn LEFT | Columbine Trail | Pink | 2.2 | 5.5 | ||
| Turn LEFT | Bass Cove Trail | Pink | 1.8 | 7.3 | ||
| Turn LEFT | West Shore Trail | Pink | 1.8 | 9.1 | ||
| Miles | 9.1 | |||||
| 17 Mile Trail Run | ||||||
| Start: Cove Picnic Area | ||||||
| Go NORTH | East Shore Trail | Pink | 1.9 | 1.9 | 3.1 | |
| Turn RIGHT | Live Oak Trail | Orange | 0.9 | 2.8 | ||
| Turn RIGHT | Towhee Trail | Orange | 0.2 | 3 | ||
| Turn LEFT | Brandon Trail | Orange | 0.1 | 3.1 | Marciel Road | 4.7 |
| Go STRAIGHT | Brandon Trail | Orange | 3.1 | 6.2 | ||
| Zigzag Left & Right | Stone Bridge/Brandon Trail | Orange | 1.6 | 7.8 | Grass Valley | 4.7 |
| Go STRAIGHT | Grass Valley Trail | Orange | 0.8 | 8.6 | ||
| Turn LEFT | Ranch Trail | Orange | 0.5 | 9.1 | ||
| Turn LEFT | Goldenrod Trail | Orange | 3.4 | 12.5 | Clyde Woolridge | 4.6 |
| Go STRAIGHT | Goldenrod Trail | Orange | 1.5 | 14 | ||
| Bear RIGHT | Bass Cove Trail | Pink | 1.3 | 15.3 | ||
| Turn LEFT | West Shore Trail | Pink | 1.8 | 17.1 | ||
| Miles | 17.1 | |||||
| Marathon = 17.1 Mi + 9.1 Mi | ||||||











